FREE
$0/ up to 20 contacts
Unlimited Users
STANDARD
$89/ month, paid annually
Unlimited Users
* Implementation fee of $199
Schedule a DemoPROFESSIONAL
$112/ month, paid annually
Unlimited Users
* Implementation fee of $199
Schedule a Demo
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRM & Client Portal | |||||||||||||||||||
Calendar & Email Sync | |||||||||||||||||||
Bulk Email | |||||||||||||||||||
Client Requests | |||||||||||||||||||
Automated Client Reminders | |||||||||||||||||||
Engagement Letters | |||||||||||||||||||
eSignature | |||||||||||||||||||
KBA $1.25 per Signature | |||||||||||||||||||
Client Organizer | |||||||||||||||||||
Custom Branded Client Portal & URL | |||||||||||||||||||
Client Portal Mobile App | |||||||||||||||||||
Practitioner Mobile App | |||||||||||||||||||
Letter Templates | |||||||||||||||||||
Document Management | |||||||||||||||||||
Folder Templates | |||||||||||||||||||
Unlimited Cloud Storage | |||||||||||||||||||
File Migration | |||||||||||||||||||
Print & Scan to Canopy | |||||||||||||||||||
Secure File Exchange | |||||||||||||||||||
PDF Editing (Coming Soon) | |||||||||||||||||||
PDF Annotations | |||||||||||||||||||
File Editing | |||||||||||||||||||
Time & Billing | |||||||||||||||||||
Invoicing | |||||||||||||||||||
Time Tracking | |||||||||||||||||||
Recurring Invoices | |||||||||||||||||||
Work-In-Progress Billing | |||||||||||||||||||
Audit Log & Permissioning | |||||||||||||||||||
Activity Log | |||||||||||||||||||
Roles and Permissions | Default (6 roles) | Default (6 roles) | Customizable | ||||||||||||||||
Custom Fields | |||||||||||||||||||
Custom Branding (Letterhead, Emails, Invoices) | |||||||||||||||||||
Notifications | |||||||||||||||||||
Tags | |||||||||||||||||||
Workflow | |||||||||||||||||||
Tasks |
ADD-ONWorkflow & Advanced ReportingIncludes all features of Workflow and Advanced Reporting. |
||||||||||||||||||
Subtasks | |||||||||||||||||||
Time on Tasks | |||||||||||||||||||
Task Dashboard | |||||||||||||||||||
Task Templates | |||||||||||||||||||
Reoccurring Tasks | |||||||||||||||||||
Client Requests Templates | |||||||||||||||||||
Relative Due Dates | |||||||||||||||||||
Custom Workflow Statuses | |||||||||||||||||||
Notes | |||||||||||||||||||
Team Collaboration | |||||||||||||||||||
Reporting | |||||||||||||||||||
Revenue Reporting | |||||||||||||||||||
Time Entry & Tracked Time Reporting | |||||||||||||||||||
Productivity Reporting | |||||||||||||||||||
Accounts Receivable Aging Reports | |||||||||||||||||||
Payments | |||||||||||||||||||
ACH Payments | |||||||||||||||||||
Credit Card Payment | |||||||||||||||||||
Automated Payments | |||||||||||||||||||
Recurring Payments | |||||||||||||||||||
Payment Method Storage | |||||||||||||||||||
PCI Compliant | |||||||||||||||||||
Security | |||||||||||||||||||
128-bit encryption | |||||||||||||||||||
SOC 2 Type II | |||||||||||||||||||
Encrypted Files | |||||||||||||||||||
Integrations | |||||||||||||||||||
API Access | |||||||||||||||||||
Zapier | |||||||||||||||||||
Cloud Email (Gmail & Office 365) | |||||||||||||||||||
Microsoft Exchange | |||||||||||||||||||
Quick Books Integration | |||||||||||||||||||
Data Management | |||||||||||||||||||
Contact Data Import | Limit of 20 | ||||||||||||||||||
Assisted Contact Data Export | |||||||||||||||||||
App | |||||||||||||||||||
Web App | |||||||||||||||||||
iOS App | |||||||||||||||||||
iOS Client Portal App | |||||||||||||||||||
Android App | |||||||||||||||||||
Android Client Portal App | |||||||||||||||||||
Desktop Assistant | |||||||||||||||||||
Implementation | |||||||||||||||||||
Assisted Detailed Contact Import | |||||||||||||||||||
Assisted Practice Setup | |||||||||||||||||||
Best Practices Training/ Q&A | |||||||||||||||||||
Education | |||||||||||||||||||
In-Product Training | |||||||||||||||||||
One-on-One Champion Training |
Professional Services
X Close
PROFESSIONAL SERVICES Move your office from another software with assistance from our professional services team. Get a custom quote to make the transition seamless. |
Professional Services
X Close
PROFESSIONAL SERVICES Move your office from another software with assistance from our professional services team. Get a custom quote to make the transition seamless. |
|||||||||||||||||
Team Training |
Professional Services
X Close
PROFESSIONAL SERVICES Move your office from another software with assistance from our professional services team. Get a custom quote to make the transition seamless. |
Professional Services
X Close
PROFESSIONAL SERVICES Move your office from another software with assistance from our professional services team. Get a custom quote to make the transition seamless. |
|||||||||||||||||
Advanced Team Training/ Best Practice Analysis |
Professional Services
X Close
PROFESSIONAL SERVICES Move your office from another software with assistance from our professional services team. Get a custom quote to make the transition seamless. |
Professional Services
X Close
PROFESSIONAL SERVICES Move your office from another software with assistance from our professional services team. Get a custom quote to make the transition seamless. |
|||||||||||||||||
Best Practices Webinars | |||||||||||||||||||
Support | |||||||||||||||||||
Email Support | |||||||||||||||||||
In-App Chat Support | |||||||||||||||||||
Phone Support | |||||||||||||||||||
Knowledge Base | |||||||||||||||||||
Support Community |
ADD-ON
Workflow & Advanced Reporting
STANDARD
$50/ per user, per month, paid annually.
Manage all of your contacts’ information from one place, and display the information that matters most to your firm with custom fields and filters.
Establish a central hub of documentation for your firm with organized, custom folder structures. Drag and drop, print, or scan files directly to client folders—all without ever worrying about storage limits.
Start and stop timers or just enter time on the fly. Utilize Canopy's client portal and online payments tools to bill clients in a snap and shorten collection times. For ongoing projects, eliminate excessive administrative work and set up recurring invoices with recurring payments.
Modernize how your clients interact with your firm. Clients will be able to securely share files, complete a to-do list for their case, esign documents, view invoices, and make payments all from their mobile device.
We are committed to the security of your data. Canopy uses 128-bit encryption to secure personal information and stores all sensitive data using Amazon Web Services. An audited SOC2 report is available upon request.
Canopy takes the headaches out of client management by offering a way to keep client info organized.
I love how easy it is to setup a new client in this software. Once set up, it's one click to get IRS transcripts downloaded for my review. This saves me at least an hour each week in comparison to the software I used to use.
This makes workflow for tax resolution manageable. This business is a bunch of hurry up and wait. This system helps to refresh my memory while transitioning to different clients.
The ability to securely share documents with clients as well as complete POAs from client contact data already in Canopy. The ability to route workflow between team members with color coded statuses allows us to work efficiently.
Cool features, outstanding customer service, constantly updating to make it better. I love that I can upload files easily to a secure client portal and we don't have to email files anymore. Absolutely can't imagine not having this software.
It's safe and secure. Clients are able to upload documents and the documents are saved their portal which as a result, keeps us better organized. The task feature keeps us organized and we know exactly the status of each client.
THE ATA GROUP: CANOPY HAS REVOLUTIONIZED MY FIRM
Clients can provide you with necessary tax info through their client portal. Even better, the organizer saves everyone time by asking your clients for documentation based on the answers they provide. Clients can provide you with necessary tax info through their client portal. Even better, the organizer saves everyone time by asking your clients for documentation based on the answers they provide.
Submit this form, and a product specialist will be in touch soon.
Submit this form, and we will be in touch soon to give you a custom demo.
Set a time for one of our product specialists to give you a guided tour practice.